LATEST JOBS
Job Title | Post Name | Qualification | Min AGE | Max AGE | Last Date | Get Information |
State Bank Of India | SCO – Assistant Manager Engineer | Bachelor Degree in Engineering in Relevant Trade | 21 | 40 | 12 Dec 2024 | Get Details |
Central Bank of India | SO (Specialist Officer) | Any Degree/PG (Relevant discipline) , B.E. / B. Tech | 23 | 40 | 03 Dec 2024 | Get Details |
Indo-Tibetan Border Police (ITBP) | SI,Head Constable and Constable Telecom | Bachelor’s degree in Science, 10th class pass with Science | 18 | 25 | 14 Dec 2024 | |
RRC – North Western Railway | Apprentice Recruitment | 10th Class, 12th Pass, ITI Trade (NTC/STC) | 15 | 24 | 12 Dec 2024 | |
IDBI Bank | Executive- Scale & Operation (ESO) | Any Graduate Degree | 20 | 25 | 16 Nov 2024 | |
RRC-Northeast Frontier Railway | Act Apprentices | 10th Class, 12th Pass, ITI Trade (NTC/STC) | 15 | 24 | 03 Dec 2024 | |
Bank Of Baroda | Relationship Manager, Area Receivables Manager | Degree (Relevant Discipline) | 22 | 50 | 19 Nov 2024 | |
Territorial Army (TA) | Soldier (General Duty), clerk, Tradesman | 8th pass, 10th pass, 10+2/Intermediate | 18 | 42 | State wise diffrent dates | |
Yantra India Limited Ordnance Factories | Apprentice Recruitment | Class 10 High School with 50% and ITI / NCVT | 14 | 18 | 21 Nov 2024 | |
Union Bank of India | Local Bank Officer | Any Graduate Degree | 20 | 30 | 13 Nov 2024 | |
Indo-Tibetan Border Police (ITBP) | SI,Head Constable and Constable |
| 18 | 25 | 14 Nov 2024 | |
NICL National Insurance Assistant | Assistant Recruitment 2024 | Any Degree | 21 | 30 | 11 Nov 2024 | |
Power Grid Corporation of India Limited PGCIL | Diploma Trainee, Junior Officer Trainee, Assistant Trainee | Diploma / Degree |
| 27 | 12 Nov 2024 | |
PM vishwakarma Yojana | प्रधानमंत्री विश्वकर्मा योजना | 18 |
|
| ||
Uttar Pradesh government | Anganwadi Bharti 2024 | 12th pass | 18 | 35 |
| |
Uttar Pradesh Subordinate Services Selection Commission ( UPSSSC ) | Female Health Worker 2024 | 10+2 Intermediate Exam Passed with ANM Certificate | 18 | 40 | 27 Nov 2024 | |
Uttar Pradesh Public Service Commission (UPPSC) | Registrar, Assistant Architect, Reader, Professor, and Inspector | Specific qualifications for each post | 21 | 40 | 18 Nov 2024 | |
National Fertilizers Limited (NFL) | NFL Non-Executive | post wise details | 18 | 30 | 09 Nov 2024 | |
United India Insurance Company Limited (UIIC) | UIIC AO Recruitment 2024 |
| 21 | 30 | 05 Nov 2024 | |
Indian Post Payment Bank | IPPB Executive | completed their graduation | 20 | 35 | 31 Oct 2024 | |
PM Internship yojana 2024 | Internship | 10th | 21 | 24 |
| |
Bank of Maharashtra (BOM) | Apprentice Post | graduation | 20 | 28 | 24 Oct 2024 | |
Territorial Army Recruitment 2024
| Soldier (General Duty), Clerk, and Tradesman | 8th , 10th and 12th ( read full notification) | 18 | 42 | Zone wise date details | |
Railway Recruitment Board (RRB) | NTPC 10+2 Under Graduate | Passed 10+2 (Intermediate), And Typing proficiency in English / Hindi on Computer | 18 | 33 | 27-Oct-2024 | |
ITBP Indo-Tibetan Border Police Force | ITBP Constable Driver | class 10th Valid Heavy Motor Vehicle (HMV) Driving License. | 21 | 27 | 06-Nov-2024 | |
National Bank for Agricultural and Rural Development (NABARD) | Office Attendent Group C | class 10th | 18 | 30 | 21-Oct-2024 | |
Railway Recruitment Cell (RRC), Western Railway | Railway Apprentice 2024 | Matriculate or 10th Class in 10+2 , ITI certificate | 15 | 24 | 22-Oct-2024 | |
Staff Selection Commission (SSC) 2024
| SSC GD Constable Total Post – 39481 | 10 High School Exam | 18 | 23 | 14-Oct-2024 | |
MP Primary School Teacher Eligibility Test 2024 | MPTET Exam 2024 |
| 21 | 40 | 15-Oct-2024 | |
Oil and Natural Gas Corporation Limited (ONGC) | ONGC Apprentice Recruitment 2024 Total- 2236 Posts | 10th, 12th, ITI, Diploma, B.Sc, B.E, B.Tech, B.B.A (Relevant Discipline) | 18 | 24 | 25-Oct-2024 | |
Union Public Service Commission (UPSC) | UPSC Engineering Services Exam 2025 | Passed / Appearing Engineering Degree in Related Trade / Stream | 21 | 30 | 08-Oct-2024 | |
Railway Recruitment Boards (RRB) | RRB Technician Total 14298 Post |
| 18 | 36 | 16-Oct-2024 |
,